3514 views
1 watcher
Inspection: |
Available read more |
Financing: |
Not Available |
Payments: |
You are required to perform the payment within 5 days of closing of the auction. read more |
Shipping: |
Buyer arranges the shipping |
Sold by: Dealership
State: Florida
City: Orange City
Contact name: A*****4
Company: A*****s
Communication preference: Email
Chat
SMS
Asked: 0
Answered: 0
We are working hard in keeping Repokar Auto Auction - the best place to buy and sell your cars online! We constantly improve to make Repokar's transactions a pleasure for both sellers and buyers, yet we have to remind you to stay vigilant for protecting yourself from online scheming. Please, follow the tips Repokar's team has prepared for your consideration and stay safe while shopping online. read more
Make: | Toyota |
Model: | Sienna |
VIN: | Verified |
Clear/Salvage: | Clear |
Body type: | SUV |
Year: | 2013 |
Mileage: | 22978 miles |
Interior color: | Gray |
Exterior color: | Gray |
Transmission: | Automatic |
Engine: | V6, 3.5L |
Loan: | No |
Trim Level | Base; Limited; LE; XLE |
Body Type | 4 Door Van; Passenger |
Manufacturer | Toyota Motor Mfg., Indiana, Inc. |
Production Seq. Number | 297632 |
Fuel Type | Gasoline |
Engine Code | K |
Drive Line Type | FWD |
Vehicle Type | Van |
Vehicle Class | Mini Van |
Restraint System | Dual Air Bag; Seat Belts; Side Air Bag-1st Row; Curtain Shield Air Bag-All Rows |
Country | UNITED STATES |
Assy. Plant | Princeton, IN |
GVWR Class | Class D: 5,001-6,000 lb |
Tonnage | 1/2 |
Check Digit | 9 |
MPG | S6:18-25-21 |
AAIA | 193894/193895/193896/193897/193898/201375/201492/201493/201495/202900/202901/202902 |
AAIA_ENGINE | 7937/18084 |
AAIA_LEGACY | 1504800/1504801/1504803/1504804/1504802/1505919 |
AAIA_TRANSMISSION | 2774/2939/4617 |
Type | Car |
Engine Series Code | 2GR-FE |
AAIA_VehicleID | 193894/193895/193895/193896/193897/193897/193898/193898/201375 |
AAIA_EngineConfigID | 7937/7937/7937/7937/7937/7937/7937/7937/7937 |
AAIA_TransmissionID | 2774/2774/2939/2774/2774/2939/2774/2939/2774 |
AAIA_BodyStyleConfigID | 28/28/28/28/28/28/28/28/28 |
AAIA_BrakeConfigID | 6/6/6/6/6/6/6/6/6 |
AAIA_DriveTypeID | 5/5/5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID | 1/1/1/1/1/1/1/1/1 |
This car has no damages
CR is a complete description of the car performed by certified experts or by the Seller. The sellers may not attach the report if the car has no significant flaws. If the seller didn't provide the Condition Report (CR), it means, the car has just normal used car wear and has no significant damages to be disclosed.
This car has a Post-Sale Inspection available. This will allow you to order a full Vehicle Inspection after the purchase is done. Read more
A very clean and well maintained vehicle with a backup camera and many other options such as:Â Air Bag - Side Curtain Air Conditioning Airbags Alloy Wheels Antilock Brakes Child Seat Child Seat Anchors Cruise Control Heated Seats Power Brakes Power Door Locks Power Mirrors Power Seats Power Steering Power Windows Rear Window Defroster Tilt/Telescope Wheel Tinted Glass
Payment method: Paypal Credit Card
Payment instructions: Pay Pal only